#########################################
# ISP 中国广电 所有IP地址段表
# 数据来自于: http://ispip.m27.online/
# 数据生成时间:2024-11-11 23:00:01
# 脚本自动生成,如有错漏或任何建议,请联系monchhi[at]monchhi.net
################IPV4网段#################
1.2.4.0/24 | 【CNNIC-CRITICAL-CN】China Network Information Center
1.2.8.0/24 | 【CNNIC-CRITICAL-CN】China Network Information Center
1.88.0.0/14 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
27.112.80.0/20 | 【BTV】BeiJing TV STATION
27.144.0.0/16 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
42.50.0.0/16 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
42.204.0.0/14 | 【CHINABTN】China Cable Television Network Co.,LTD
43.225.76.0/22 | 【ZJWSBTVNET】Zhejiang Wasu Broadcast&TV Network Co., Ltd
43.225.208.0/22 | 【LJWL】HEILONGJIANG RADIO & TV NETWORK CO.,LTD
43.247.84.0/22 | 【SXCBINET】SHANXI CABLE&BROADCASTING INFORMATION NETWORK
43.247.236.0/22 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
43.248.112.0/22 | 【CRI】China Radio International
43.250.28.0/22 | 【YLBTV】Sichuan Yilong Broadcast Television Network Company
43.254.4.0/22 | 【CNNIC-CRITICAL-CN】China Network Information Center
43.254.168.0/22 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
43.255.68.0/22 | 【GXRTVNET】GUANGXI RADIO & TELEVISION INFORMATION NETWORK CO.,LTD.
43.255.72.0/22 | 【JSCNNET】JIANGSU BROADCASTING DATA NETWORK CORPORATION LIMITED
45.113.12.0/22 | 【GZPRBNET】GuangZhou Radio & Television network Co.,LTD.
45.115.244.0/22 | 【YNKM-TVNET】Kunming Broadcast&TV Network CO.,LTD
45.116.152.0/22 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
45.119.116.0/22 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
45.251.120.0/22 | 【Anhuiguangdian】Anhui Radio and Television Information Network Co.,Ltd.
45.253.60.0/22 | 【NXBCTV-NET】NINGXIA BROADCAST&TV NETWORK CO.,LTD
45.255.152.0/22 | 【GSRTNC】Gansu Province Radio and Television Network Co., Ltd.
49.152.0.0/14 | 【JSCNNET】JIANGSU BROADCASTING DATA NETWORK CORPORATION LIMITED
49.239.192.0/18 | 【ZHCATV】ZHUHAI CABLE TV BROADBAND NETWORK
58.30.0.0/15 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
59.153.4.0/22 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
60.200.0.0/14 | 【JXTVNET】Jiangxi Broadcasting and TV information Network Ltd.
101.129.0.0/16 | 【CRI】China Central Television
101.240.0.0/14 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
103.1.20.0/22 | 【TJBTN】TIANJIN BROADCAST & TV NETWORK CO. LTD
103.8.204.0/22 | 【CHINABTN】China Cable Television Network Co.,LTD
103.17.228.0/22 | 【ZJWSBTVNET】Zhejiang Wasu Broadcast&TV Network Co., Ltd
103.39.204.0/22 | 【CRI】China Radio International
103.41.160.0/22 | 【YLBTV】Sichuan Yilong Broadcast Television Network Company
103.44.168.0/22 | 【LJWL】HEILONGJIANG RADIO & TV NETWORK CO.,LTD
103.52.160.0/22 | 【GZPRBNET】GuangZhou Radio & Television network Co.,LTD.
103.56.20.0/22 | 【YNKM-TVNET】Kunming Broadcast&TV Network CO.,LTD
103.59.76.0/22 | 【CRITEO-CHINA】Criteo Advertising (Beijing) Co., Ltd.
103.59.164.0/22 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
103.81.4.0/22 | 【GZGD-GY】Guizhou provincial radio and television information Network Inc GuiYang Branch
103.85.144.0/22 | 【GZGD-ZY】Guizhou provincial radio and television information Network Inc
103.89.184.0/22 | 【HBBTNBD】Hebei Broadcasting&TV Network Group Baoding Co., Ltd.
103.89.188.0/22 | 【HBBTNCZ】Hebei Broadcasting&TV Network group Cangzhou Co., Ltd.
103.89.192.0/22 | 【HBBTNCD】Hebei Broadcasting&TV Network Group Chengde Co., Ltd.
103.89.196.0/22 | 【HBBTNHD】Hebei Broadcasting&TV Network Group Handan Co., Ltd.
103.89.200.0/22 | 【HBBTNHS】Hebei Broadcasting&TV Network Hengshui branch
103.89.204.0/22 | 【HBBTNLF】Hebei Broadcasting&TV Network Langfang branch
103.89.208.0/22 | 【HBBTNQHD】Hebei Broadcasting&TV Network Qinhuangdao Co., Ltd
103.89.212.0/22 | 【HBBTNSJZ】Hebei Broadcasting&TV Network Shijiazhuang branch
103.89.216.0/22 | 【HBBTNXT】Hebei Broadcasting&TV Network Xingtai branch
103.89.220.0/22 | 【HBBTNTS】Hebei Broadcasting&TV Network Tangshan Co., Ltd
103.89.224.0/22 | 【HBBTNYS】Hebei Broadcasting&TV Network Yanshan Qinhuangdao Co., Ltd.
103.89.228.0/22 | 【HBBTNZJK】Hebei Broadcasting&TV Network Zhangjiakou Co., Ltd
103.96.216.0/22 | 【HNCATV】HUNAN CATV Network Group CO.,LTD.
103.100.32.0/22 | 【GSGDSJ】Gansu radio and television network data Co., Ltd.
103.156.174.0/23 | 【YSBN】Harbin Yuanshen Broadcasting Network Co.,Ltd
103.156.186.0/23 | 【NKGDNET】Heilongjiang Nongken radio and television network Co., Ltd
103.192.128.0/22 | 【XTGANET】Xiangtan Guoan radio and Television Information Network Co., Ltd.
103.197.228.0/22 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
103.203.200.0/22 | 【DLTTCNET】Dalian Tiantu Cable Television Network Co.,Ltd
103.210.96.0/22 | 【YNMDTV】Yunnan Mobile Digital Television Co., Ltd.
103.220.92.0/22 | 【Anhuiguangdian】Anhui Radio and Television Information Network Co.,Ltd.
103.222.184.0/22 | 【NXBCTV-NET】NINGXIA BROADCAST&TV NETWORK CO.,LTD
103.227.228.0/22 | 【XJGDNET】XINJIANG BROADCAST NETWORK CO.,LTD
103.228.208.0/22 | 【GXRTVNET】GUANGXI RADIO & TELEVISION INFORMATION NETWORK CO.,LTD.
103.229.172.0/22 | 【SXCBINET】SHANXI CABLE&BROADCASTING INFORMATION NETWORK(GROUP) CO.LTD
103.230.200.0/22 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
103.232.144.0/22 | 【GSRTNC】Gansu Province Radio and Television Network Co., Ltd.
103.233.136.0/22 | 【CSCNET】China Securities Co., Ltd
103.238.48.0/22 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
103.239.44.0/22 | 【JSCNNET】JIANGSU BROADCASTING DATA NETWORK CORPORATION LIMITED
103.242.212.0/22 | 【GZGD】Guizhou provincial radio and television information Network Inc
103.249.188.0/22 | 【CNNIC-CRITICAL-CN】China Network Information Center
111.208.0.0/14 | 【JSCNNET】JIANGSU BROADCASTING DATA NETWORK CORPORATION LIMITED
112.128.0.0/14 | 【CHINABTN】China Cable Television Network Co.,LTD
114.68.0.0/16 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
117.59.0.0/16 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
117.120.128.0/17 | 【XMGDNET】Xiamen Broadcasting & TV Network Transmit Co.Ltd
117.124.0.0/14 | 【CHINABTN】China Cable Television Network Co.,LTD
119.27.192.0/18 | 【XMGDNET】Xiamen Broadcasting & TV Network Transmit Co.Ltd
121.47.0.0/16 | 【DRCSCNET】Development & Research Center of State Council Net.
122.10.132.0/23 | 【CRI】China Radio International
122.10.136.0/23 | 【CRI】China Radio International
124.22.0.0/15 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
124.40.128.0/18 | 【GZPRBNET】GuangZhou Radio & Television network Co.,LTD
124.47.0.0/18 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
125.31.192.0/18 | 【GZPRBNET】GuangZhou Radio & Television network Co.,LTD
125.62.0.0/18 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
139.148.0.0/16 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
150.242.52.0/22 | 【CHINABTN】China Cable Television Network Co.,LTD
180.222.224.0/19 | 【YLBTV】Sichuan Yilong Broadcast Television Network Company
182.80.0.0/14 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
182.238.0.0/16 | 【TJBTN】TIANJIN BROADCAST & TV NETWORK CO. LTD
202.61.76.0/22 | 【DLTTCNET】Dalian Tiantu Cable Television Network Co.,Ltd
202.149.224.0/19 | 【DRCSCNET】Development & Research Center of State Council Net.
202.150.16.0/20 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
202.164.0.0/20 | 【TJBTN】TIANJIN BROADCAST & TV NETWORK CO. LTD
203.100.32.0/20 | 【SYBTI】Shiyan Broadcast TV Infornation Network Co., Ltd.
203.119.24.0/21 | 【CNNIC-CRITICAL-CN】China Internet Network Information Center
203.119.32.0/22 | 【CNNIC-CRITICAL-CN】China Internet Network Information Center
203.152.64.0/19 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
203.161.192.0/19 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
203.189.240.0/22 | 【GZGD】Guizhou provincial radio and television information Network Inc
210.23.32.0/19 | 【ZBN】ZhengZhou Broadcast&Television Network Co.,Ltd
210.87.128.0/20 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
210.87.144.0/20 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
210.87.160.0/19 | 【SXNI】SHANXI NETWORK INTERMEDIARY CO.,LTD
211.89.0.0/16 | 【CHINABTN】China Cable Television Network Co.
211.99.128.0/17 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
218.185.192.0/19 | 【HFCBN】HEFEI CABLE TELEVISION BROADBAND NETWORK CO,.LTD.
218.244.0.0/18 | 【KUANCOM】Beijing Kuancom Network Technology Co.,Ltd.
218.246.0.0/15 | 【DRCSCNET】beijing china
219.236.0.0/15 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
220.101.192.0/18 | 【DRCSCNET】Development & Research Center of State Council Net.
221.129.0.0/16 | 【TJBTN】TIANJIN BROADCAST & TV NETWORK CO. LTD
223.160.0.0/14 | 【CHINABTN】China Cable Television Network Co.,LTD
################IPV6网段#################
2400:5e80::/32 | 【GZPRBNET】GuangZhou Radio & Television network Co.,LTD.
2400:8f00::/32 | 【CNTV】CCTV international network Co., LTD
2400:d100::/32 | 【CRI】China Central Television
2400:d720::/32 | 【CRSCNET】China Railway Signal and Communication Corporation Limited.
2400:e680::/32 | 【SXCBINET】SHANXI CABLE&BROADCASTING INFORMATION NETWORK(GROUP) CO.LTD
2400:ebc0::/32 | 【YNKM-TVNET】Kunming Broadcast&TV Network CO.,LTD
2400:f480::/32 | 【TNCNT】Tianjin new cloud network technology co., LTD
2400:fb40::/32 | 【HBBTNBD】Hebei Broadcasting&TV Network Group Baoding Co., Ltd.
2400:fbc0::/32 | 【HBBTNCZ】Hebei Broadcasting&TV Network group Cangzhou Co., Ltd.
2400:fc40::/32 | 【HBBTNCD】Hebei Broadcasting&TV Network Group Chengde Co., Ltd.
2400:fcc0::/32 | 【HBBTNHD】Hebei Broadcasting&TV Network Group Handan Co., Ltd.
2401:9c0::/32 | 【HBBTNHS】Hebei Broadcasting&TV Network Hengshui branch
2401:a40::/32 | 【HBBTNLF】Hebei Broadcasting&TV Network Langfang branch
2401:ac0::/32 | 【HBBTNQHD】Hebei Broadcasting&TV Network Qinhuangdao Co., Ltd
2401:b40::/32 | 【HBBTNSJZ】Hebei Broadcasting&TV Network Shijiazhuang branch
2401:bc0::/32 | 【HBBTNXT】Hebei Broadcasting&TV Network Xingtai branch
2401:c40::/32 | 【HBBTNTS】Hebei Broadcasting&TV Network Tangshan Co., Ltd
2401:cc0::/32 | 【HBBTNYS】Hebei Broadcasting&TV Network Yanshan Qinhuangdao Co., Ltd.
2401:d40::/32 | 【HBBTNZJK】Hebei Broadcasting&TV Network Zhangjiakou Co., Ltd
2401:1200::/32 | 【YLBTV】Sichuan Yilong Broadcast Television Network Company
2401:2780::/32 | 【GSRTNC】Gansu Province Radio and Television Network Co., Ltd.
2401:3380::/32 | 【TGCNT】Tianjin green cloud network technology co., LTD
2401:7d40::/32 | 【HNCATV】HUNAN CATV Network Group CO.,LTD.
2401:7e00::/32 | 【CNT】ChongQing Broadcast & TV Broadband IP MAN
2401:b7c0::/32 | 【GSGDSJ】Gansu radio and television network data Co., Ltd.
2401:ca00::/32 | 【TJBTN】TIANJIN BROADCAST & TV NETWORK CO. LTD
2401:cb80::/32 | 【GXRTVNET】GUANGXI RADIO & TELEVISION INFORMATION NETWORK CO.,LTD.
2401:d780::/32 | 【LJWL】HEILONGJIANG RADIO & TV NETWORK CO.,LTD
2402:4440::/32 | 【FJGDWL】FUJIAN BROADCASTING&TV NETWORK GROUP
2402:5e40::/32 | 【XJGDNET】XINJIANG BROADCAST NETWORK
2402:6fc0::/32 | 【GZGD】Guizhou provincial radio and television information Network Inc
2402:7040::/32 | 【GZGD-GY】Guizhou provincial radio and television information Network Inc GuiYang Branch
2402:70c0::/32 | 【GZGD-ZY】Guizhou provincial radio and television information Network Inc
2402:9680::/32 | 【XTGANET】Xiangtan Guoan radio and Television Information Network Co., Ltd.
2402:bac0::/32 | 【CRI】China Radio International
2402:ef40::/32 | 【DRCSCNET】Development & Research Center of State Council Net.
2403:600::/32 | 【CHINABTN】China Cable Television Network Co.,LTD
2403:1340::/32 | 【IMBTVN】INNER MONGOLIA BROADCAST&TV NETWORK GROUP CORPORATION
2403:4180::/32 | 【CNTEL】CHINA HG TELECOM
2403:4300::/32 | 【BGCTVNET】BEIJING GEHUA CATV NETWORK CO., LTD.
2403:6880::/32 | 【JXTVNET】Jiangxi Broadcasting and TV information Network Ltd.
2403:6e80::/32 | 【BTV】BeiJing TV STATION
2404:65c0::/32 | 【HFCBN】HEFEI CABLE TELEVISION BROADBAND NETWORK CO,.LTD.
2404:71c0::/32 | 【CSCNET】China Securities Co., Ltd
2404:b900::/32 | 【XMGDNET】Xiamen Broadcasting & TV Network Transmit Co.Ltd
2404:eb80::/32 | 【JSCNNET】JIANGSU BROADCASTING DATA NETWORK CORPORATION LIMITED
2405:8280::/32 | 【Anhuiguangdian】Anhui Radio and Television Information Network Co.,Ltd.
2405:9e00::/32 | 【ZHCATV】ZHUHAI CABLE TV BROADBAND NETWORK
2405:e600::/32 | 【SXNI】Shanxi Broadcast&Television Monitoring Center
2406:6100::/32 | 【ZJWSBTVNET】Zhejiang Wasu Broadcast&TV Network Co., Ltd
2407:7980::/32 | 【NXBCTV-NET】NINGXIA BROADCAST&TV NETWORK CO.ÃÂïÃÂüÃÂÃÂLTD
################### END ###################
©Monchhi.Net | Monchhi27